Matric Hr. Sec. School | West Mambalam, Chennai - 33
| Class | 1st Term Fees | 2nd Term Fees | Total Fees |
|---|---|---|---|
| LKG | ₹9,380 | ₹9,375 | ₹18,755 |
| UKG | ₹9,380 | ₹9,375 | ₹18,755 |
| I STD | ₹11,190 | ₹11,195 | ₹22,385 |
| II STD | ₹11,190 | ₹11,195 | ₹22,385 |
| III STD | ₹11,190 | ₹11,195 | ₹22,385 |
| IV STD | ₹11,190 | ₹11,195 | ₹22,385 |
| V STD | ₹11,190 | ₹11,195 | ₹22,385 |
| VI - VIII | |||
| VI STD | ₹14,520 | ₹14,520 | ₹29,040 |
| VII STD | ₹14,520 | ₹14,520 | ₹29,040 |
| VIII STD | ₹14,520 | ₹14,520 | ₹29,040 |
| IX - X | |||
| IX STD | ₹16,640 | ₹16,635 | ₹33,275 |
| X STD | ₹16,640 | ₹16,635 | ₹33,275 |
| XI & XII Groups | |||
| MPC / CSC | ₹17,545 | ₹17,545 | ₹35,090 |
| MPC BIO | ₹17,545 | ₹17,545 | ₹35,090 |
| CAE CA | ₹17,545 | ₹17,545 | ₹35,090 |
| CAE BM | ₹17,545 | ₹17,545 | ₹35,090 |
| Class | Student Strength | 2024-25 Fees (₹) | 2025-26 Fees (₹) |
|---|---|---|---|
| Pre KG / LKG / UKG | 130 | ₹17,050 | ₹18,755 |
| I - V | 424 | ₹20,350 | ₹22,385 |
| VI - VIII | 304 | ₹26,400 | ₹29,040 |
| IX & X | 171 | ₹30,250 | ₹33,275 |
| XI & XII | 158 | ₹31,900 | ₹35,090 |
Ramakrishnapuram 1st Street, West Mambalam, Chennai - 600033
Email: ssrvschool@gmail.com
Phone: +91 44 2489 3001